iMC VGe60e| Atomatik Analyzer Hematology na VET
Mai nazarin jini, mai lissafin CBC, POCT, Mai nazarin dabbobi
| Place na Origin: | Sin |
| Brand Name: | HONGAN |
| Model Number: | iMC VGe60e |
| Certification: | CE/ISO/FSC |
| Yawancin Maɗaukaki Mafi Girma: | 1 |
| Marufi Details: | 1PCS/CARTON |
| Bayarwa Lokaci: | Kwanakin Aiki na 10 |
| Biyan Terms: | T/T 100% na gaba; L/C |
| Supply Ability: | 5,000pcs / watan |
description
iMC VGe60e, the 5-diff hematology analyzer with 4 in 1 test items for your lovely pets, the hematology analyzer is based on cell morphology technology and advanced AI algorithm, abnormal cells can be viewed clearly in the device well.
It applies less blood sample to test, just one click to run test samples automatically for your pets.
Compared with the traditional or regular CBC counter, the test kit is individual packed, also room temperature stored and room temperature transported, it is the innovative technology revolutionary reform in the POCT industry.
There is no pipelines inside the device, so, the device is free maintenance, it is mobile, doctors can take it anywhere for the disease service to improve the quality of life. Please contact us for more products details.
bayani dalla-dalla
| Tsarin: | WBC, RBC, PLT: Cell Morphology HGB: Photoelectric Colorimetry |
| Test Item: | Blood Test: 29 Parameters including WBC 5-Diff(11): WBC、Neu#、Lym#、Mon#、Eos#、Bas#、Neu%、 Lym%、Mon%、Eos%、Bas% RBC(12):RBC、HGB、HCT、MCV、MCH、MCHC、RDW-CV、RDW-SD、RET、RET%、MCVr、RDWr-CV PLT(6):PLT、MPV、PDW、PCT、P-LCC、P-LCR Feces Analysis (5 catagories): Parasitic eggs/Intestinal protozoa/Pathogenic microorganisms/Cells/Digestive function) Urine Analysis (5 catagories): Cast/Crystal/Cell/Pathogenic microorganisms and More (FAT#/PHL#) |
| Sample Mode: | Whole Blood/Feces/Urine |
| Calibration Mode: | Auto calibration |
| Girman Misali: | 30μL |
| Input: | 8-10 samples/hour |
| nuni: | 8.0-inch compact touch screen |
| Mai bugawa: | External Thermal Printer/ DMS printer |
| sadarwa: | LAN port, 2 USB ports, LIS |
| Tushen wutan lantarki: | 100-240V 50/60Hz |
| girma: | 460mmx 350mmx450mm(LxW×H) · |
| Weight: | 13kg(N. w. ) |
Aikace-aikace
Veterinary clinics, Veterinary hospitals and Scientific Research Institutions, etc.
Amfanin da ya dace
Hanyar tattara jini mai sassauƙa, lokacin bayar da rahoto cikin sauri, kayan gwajin kariya ga muhalli masu inganci da inganci, ba tare da kulawa ba, tsarin sabis na 24/7 bayan sabis, tsawon lokacin shirya kayan gwaji, shafin gwajin wayar hannu

EN
EN
CN
AR
CS
FR
DE
IT
KO
PL
PT
RO
RU
ES
ID
VI
TR